<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bandanna Running &#38; Walking &#187; March</title>
	<atom:link href="http://www.bandannarunning.com/category/races/march/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bandannarunning.com</link>
	<description>A Run a Day Keeps Extinction Away!</description>
	<lastBuildDate>Tue, 31 Jan 2012 00:33:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Pickled Feet Run All Day</title>
		<link>http://www.bandannarunning.com/pickled-feet-run-all-day/</link>
		<comments>http://www.bandannarunning.com/pickled-feet-run-all-day/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 03:10:20 +0000</pubDate>
		<dc:creator>candytroutman</dc:creator>
				<category><![CDATA[March]]></category>
		<category><![CDATA[Race Calendar]]></category>

		<guid isPermaLink="false">http://www.bandannarunning.com/?p=3858</guid>
		<description><![CDATA[[ March 30, 2012 6:00 pm to March 31, 2012 6:00 pm. ] Fri-Sat, March 30-31
24 Hour: 6 pm 3/30 - 6 pm 3/31
12 Hour: 6 am 3/31 - 6 pm 3/31
Test yourself against the clock and some of the northwest's top 24-hour runners at Idaho's premier timed race. Enjoy the beauty of Eagle Island State Park on a smooth 2.5 mile loop trail that borders the Boise [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td class="ec3_start">March 30, 2012 6:00 pm</td><td class="ec3_to">to</td><td class="ec3_end">March 31, 2012 6:00 pm</td></tr></table><p>Fri-Sat, March 30-31<br />
24 Hour: 6 pm 3/30 &#8211; 6 pm 3/31<br />
12 Hour: 6 am 3/31 &#8211; 6 pm 3/31</p>
<p>Test yourself against the clock and some of the northwest&#8217;s top 24-hour runners at Idaho&#8217;s premier timed race. Enjoy the beauty of Eagle Island State Park on a smooth 2.5 mile loop trail that borders the Boise River and the Eagle Island pond. Set a goal and achieve it. Whoever runs the most miles in 12 or 24 hours wins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandannarunning.com/pickled-feet-run-all-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feed Idaho 5k &amp; 10k Fun Run &amp; Walk</title>
		<link>http://www.bandannarunning.com/feed-idaho-5k-10k-fun-run-walk/</link>
		<comments>http://www.bandannarunning.com/feed-idaho-5k-10k-fun-run-walk/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[March]]></category>
		<category><![CDATA[Race Calendar]]></category>

		<guid isPermaLink="false">http://www.bandannarunning.com/?p=3812</guid>
		<description><![CDATA[[ March 3, 2012; 10:00 am; ] Boise Feed Idaho 10k/5k Fun Run &#038; Walk.  This event will start at Boise State University Intramural Field and wind through the Greenbelt before ending back at Intramural Field.  Hosted by the Health and Human Performance Club and will benefit the Idaho Food Bank as every participant will be asked to provide at [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">March 3, 2012</td></tr><tr><td colspan="3">10:00 am</td></tr></table><p>Boise Feed Idaho 10k/5k Fun Run &#038; Walk.  This event will start at Boise State University Intramural Field and wind through the Greenbelt before ending back at Intramural Field.  Hosted by the Health and Human Performance Club and will benefit the Idaho Food Bank as every participant will be asked to provide at least one non-perishable item.<br />
Cost:  10K $20.00/5K $15.00<br />
Register:  bluecirclesports.com<br />
Additional Details:  BUS HHP @ bsuhhp@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandannarunning.com/feed-idaho-5k-10k-fun-run-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Loop Ranch Walk, Run or Bike (5k &amp; Half-Marathon)</title>
		<link>http://www.bandannarunning.com/river-loop-ranch-walk-run-or-bike-5k-half-marathon/</link>
		<comments>http://www.bandannarunning.com/river-loop-ranch-walk-run-or-bike-5k-half-marathon/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 01:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[March]]></category>
		<category><![CDATA[Race Calendar]]></category>

		<guid isPermaLink="false">http://www.bandannarunning.com/?p=3785</guid>
		<description><![CDATA[[ March 3, 2012; 9:00 am; ] The course takes you on the River Loop Road in Prairie City, Oregon.  It has beautiful views of the Strawberry Mountain Range and takes you past many working ranches as well as a 101 year old school house.

5k Course:  Relatively flat course with slight up hill at the end.  Packed dirt road [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">March 3, 2012</td></tr><tr><td colspan="3">9:00 am</td></tr></table><p>The course takes you on the River Loop Road in Prairie City, Oregon.  It has beautiful views of the Strawberry Mountain Range and takes you past many working ranches as well as a 101 year old school house.</p>
<p>5k Course:  Relatively flat course with slight up hill at the end.  Packed dirt road that is well maintained.<br />
Half-Marathon:  Rolling hills throughout course.  Mostly pavement, some packed dirt road that is well maintained.</p>
<p>This race is the main fundraiser for the Humbolt Elementary Artist In-Residence Program.<br />
Contact:  Samantha Gerry at gerrys@grantesd.k12.or.us<br />
Race Website:  http://www.grantesd.k12.or.us/Humbolt/Staff/Gerry_Samantha/S%20Gerry%20PE.htm  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandannarunning.com/river-loop-ranch-walk-run-or-bike-5k-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The WSU 100K Relay and Ultra Run</title>
		<link>http://www.bandannarunning.com/the-wsu-100k-relay-and-ultra-run/</link>
		<comments>http://www.bandannarunning.com/the-wsu-100k-relay-and-ultra-run/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 21:20:12 +0000</pubDate>
		<dc:creator>bandanna</dc:creator>
				<category><![CDATA[March]]></category>
		<category><![CDATA[Race Calendar]]></category>

		<guid isPermaLink="false">http://www.bandannarunning.com/?p=3188</guid>
		<description><![CDATA[[ April 17, 2011; ] About the Race: The race starts at  the WSU Field House in the middle of campus, runs through Pullman and then drops  1900 feet down the Wawawai grade to the Snake River in Legs 1, 2 and 3. Legs 4  and 5 cover a flat 16 miles along the Snake River. Leg [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">April 17, 2011</td></tr></table><p><strong>About the Race: </strong>The race starts at  the WSU Field House in the middle of campus, runs through Pullman and then drops  1900 feet down the Wawawai grade to the Snake River in Legs 1, 2 and 3. Legs 4  and 5 cover a flat 16 miles along the Snake River. Leg 6 is a very steep  1700-foot climb up Steptoe Canyon, and the runners who complete this earn team  bragging rights, if they are still coherent. The climbing continues on Leg 7,  but the course then becomes rolling or flat until the final climb onto campus at  the end of Leg 10 where runners finish to the roar of the crowds in the WSU  Fieldhouse. This is one of the greatest running events in the spring on the  Palouse and there is always room for more teams!</p>
<p><strong>Website: </strong><a href="http://www.palouseroadrunners.org/RunningRoutes/WSU-100kMap.htm">Palouse Road Runner&#8217;s WSU 100K</a> (will be updated soon for 2011).</p>
<p><strong>When</strong>: Sunday, April 17, 2011</p>
<p><strong>Registration</strong>: <a href="http://www.palouseroadrunners.org/RunningRoutes/WSU-100kMap.htm">Palouse Road Runners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandannarunning.com/the-wsu-100k-relay-and-ultra-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Snake River Canyon Half Marathon</title>
		<link>http://www.bandannarunning.com/the-snake-river-canyon-half-marathon/</link>
		<comments>http://www.bandannarunning.com/the-snake-river-canyon-half-marathon/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 21:03:53 +0000</pubDate>
		<dc:creator>bandanna</dc:creator>
				<category><![CDATA[March]]></category>
		<category><![CDATA[Race Calendar]]></category>

		<guid isPermaLink="false">http://www.bandannarunning.com/?p=3179</guid>
		<description><![CDATA[[ March 5, 2011; 10:00 am to 2:00 pm. ] The Snake River Half Marathon is put on by the Palouse Road Runners on the first Saturday in March every year. It is the first big race of the season for the Quad Cities area. It is a beautiful river canyon out-and-back course on the Wawawai River Road along the Snake River. The flat and [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">March 5, 2011</td></tr><tr><td class="ec3_start">10:00 am</td><td class="ec3_to">to</td><td class="ec3_end">2:00 pm</td></tr></table><p>The Snake River Half Marathon is put on by the Palouse Road Runners on the first Saturday in March every year. It is the first big race of the season for the Quad Cities area. It is a beautiful river canyon out-and-back course on the Wawawai River Road along the Snake River. The flat and paved course is USATF certified.  The start and finish are at Wawawai Landing at a river elevation of about 720 feet.  Weather in the canyon is quite warm for March with finish line temperatures close to 50F.</p>
<p><strong>When: </strong> Saturday, March 5, 2011, 10:00am.<br />
 <strong>Website:</strong> http://www.palouseroadrunners.org/RunningRoutes/SnakeRiverMap.htm</p>
<p><strong>Registration: </strong> Online at <a href="http://www.bluecirclesports.com"> bluecirclesports.com.</a> <strong>No day of race registration!  Online registration only.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandannarunning.com/the-snake-river-canyon-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat the Doc Fun Run/Walk &amp; Canine Canter</title>
		<link>http://www.bandannarunning.com/beat-the-doc-fun-run-and-walk/</link>
		<comments>http://www.bandannarunning.com/beat-the-doc-fun-run-and-walk/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:46:07 +0000</pubDate>
		<dc:creator>bandanna</dc:creator>
				<category><![CDATA[March]]></category>
		<category><![CDATA[Race Calendar]]></category>

		<guid isPermaLink="false">http://www.bandannarunning.com/?p=2319</guid>
		<description><![CDATA[[ March 26, 2011; 2:00 pm; ] 
Celebrating the human animal bond and a healthy lifestyle with man's best friend...a stand against canine obesity. 5k course at Eagle Island State Park.
Run with your dog (or without your dog). 10:00am March 26th The race will be joint this year. All contestants (runners, walkers and runners with dogs will start and finish together).
Early Registration:
	Ends [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">March 26, 2011</td></tr><tr><td colspan="3">2:00 pm</td></tr></table><p><br class="spacer_" /></p>
<p>Celebrating the human animal bond and a healthy lifestyle with man&#8217;s best friend&#8230;a stand against canine obesity. 5k course at Eagle Island State Park.</p>
<p>Run with your dog (or without your dog). 10:00am March 26th The race will be joint this year. All contestants (runners, walkers and runners with dogs will start and finish together).</p>
<p><b>Early Registration:</b><br />
	Ends February 26th 12:00am.<br />
        $30.50 for runners only and $35:50 for runners and their dogs.</p>
<p><b>Procrastinator&#8217;s Registration:</b><br />
        Ends Saturday March 26th 1 hour prior to the race<br />
        $35.50 runners only and $40.00 runners with their dogs</p>
<p><b>Packet Pick-Up:</b><br />
         08:30 -09:30 Saturday March 26th at the covered shelter East of the water slide at Eagle Island State Park.</p>
<p>For additional information or to register online visit the race website <a href="http://www.northwestanimal.com/events.html">Northwest Animal Boarding and Grooming</a>. Entry forms will be available at Bandanna and also downloadable from the race website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandannarunning.com/beat-the-doc-fun-run-and-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COT Mad Hatter Relay (Has Been Cancelled)</title>
		<link>http://www.bandannarunning.com/mad-hatter-relay/</link>
		<comments>http://www.bandannarunning.com/mad-hatter-relay/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 03:08:04 +0000</pubDate>
		<dc:creator>bandanna</dc:creator>
				<category><![CDATA[March]]></category>
		<category><![CDATA[Race Calendar]]></category>

		<guid isPermaLink="false">http://www.bandannarunning.com/?p=380</guid>
		<description><![CDATA[[ March 10, 2012; 12:00 am; ] 
A different style relay race consisting of 2 person teams running two 2 mile legs. All runners must wear a hat and the baton or exchange point will be either 1) a hat that both members of the team wear, or 2) both team members with similar hats at the exchange.
For additional information visit The [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">March 10, 2012</td></tr><tr><td colspan="3">12:00 am</td></tr></table><p><br class="spacer_" /></p>
<p>A different style relay race consisting of 2 person teams running two 2 mile legs. All runners must wear a hat and the baton or exchange point will be either 1) a hat that both members of the team wear, or 2) both team members with similar hats at the exchange.</p>
<p>For additional information visit <a href="http://www.cityoftreesmarathon.com/" target="_blank">The City of Trees Marathon </a>website or to sign up online visit <a href="http://bluecirclesports.com/" target="_blank">Bluecirclesports.com</a> website.</p>
<p>Has been cancelled due to course unavailability on the 10th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandannarunning.com/mad-hatter-relay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COT Les Bois 10k</title>
		<link>http://www.bandannarunning.com/les-bois-10k/</link>
		<comments>http://www.bandannarunning.com/les-bois-10k/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 03:04:39 +0000</pubDate>
		<dc:creator>bandanna</dc:creator>
				<category><![CDATA[March]]></category>
		<category><![CDATA[Race Calendar]]></category>

		<guid isPermaLink="false">http://www.bandannarunning.com/?p=377</guid>
		<description><![CDATA[[ March 5, 2011; 10:00 pm; ] 
The Les Bois 10k trail run starts in Fort Boise Park, travels North on the dirt road past the cemetary to the Trail head at the Shooting Range, up the hill to the top, and then back again.
For additional information visit The City of Trees Marathon website or to sign up online visit Bluecirclesports.com website.
]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">March 5, 2011</td></tr><tr><td colspan="3">10:00 pm</td></tr></table><p><br class="spacer_" /></p>
<p>The Les Bois 10k trail run starts in Fort Boise Park, travels North on the dirt road past the cemetary to the Trail head at the Shooting Range, up the hill to the top, and then back again.<br class="spacer_" /></p>
<p>For additional information visit <a href="http://www.cityoftreesmarathon.com/" target="_blank">The City of Trees Marathon </a>website or to sign up online visit <a href="http://bluecirclesports.com/" target="_blank">Bluecirclesports.com</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandannarunning.com/les-bois-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malad Gorge St. Patrick&#8217;s Day Run &amp; Walk</title>
		<link>http://www.bandannarunning.com/st-patricks-day-run-walk/</link>
		<comments>http://www.bandannarunning.com/st-patricks-day-run-walk/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 19:25:48 +0000</pubDate>
		<dc:creator>bandanna</dc:creator>
				<category><![CDATA[March]]></category>
		<category><![CDATA[Race Calendar]]></category>

		<guid isPermaLink="false">http://www.bandannarunning.com/?p=335</guid>
		<description><![CDATA[[ March 12, 2011; 2:00 pm; ] 

2011 marks the 21st running of this event 3.5 mile run/walk and a 5.5 mile run around Malad Gorge State Park in Hagerman. Malad Gorge State Park is a 652 acre area with spectacular canyon views just a mile off Interstate 84 at Tuttle Exit. Famous for its post race party featuring Clear Springs trout.
 [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">March 12, 2011</td></tr><tr><td colspan="3">2:00 pm</td></tr></table><p><br class="spacer_" /></p>
<p>2011 marks the 21st running of this event 3.5 mile run/walk and a 5.5 mile run around Malad Gorge State Park in Hagerman. Malad Gorge State Park is a 652 acre area with spectacular canyon views just a mile off Interstate 84 at Tuttle Exit. Famous for its post race party featuring Clear Springs trout.<br />
 <br class="spacer_" />For additional information visit the <a href="http://www.hagermanchamber.com/" target="_blank">Hagerman Chamber of Commerce </a>website or to signup online visit the <a href="http://www.spondoro.com/" target="_blank">Spondoro.com</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandannarunning.com/st-patricks-day-run-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nampa Rec Indoor Tri</title>
		<link>http://www.bandannarunning.com/nampa-rec-indoor-tri-race-filled/</link>
		<comments>http://www.bandannarunning.com/nampa-rec-indoor-tri-race-filled/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 15:15:33 +0000</pubDate>
		<dc:creator>bandanna</dc:creator>
				<category><![CDATA[March]]></category>
		<category><![CDATA[Race Calendar]]></category>

		<guid isPermaLink="false">http://www.bandannarunning.com/?p=191</guid>
		<description><![CDATA[[ March 3, 2012; 9:00 am; ] Tentative date for 2012. This race has filled up early for the past several years. Make sure to register early.
This event features a .50 mile pool swim, 10 mile ride on a stationary bike and 4 mile run on the Nampa Rec indoor track. Awards will be given to the top three finishers in the [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">March 3, 2012</td></tr><tr><td colspan="3">9:00 am</td></tr></table><p>Tentative date for 2012. This race has filled up early for the past several years. Make sure to register early.</p>
<p>This event features a .50 mile pool swim, 10 mile ride on a stationary bike and 4 mile run on the Nampa Rec indoor track. Awards will be given to the top three finishers in the male, female and team categories. All participants will receive a prize. Space is limited.</p>
<p>For additional information or to register online visit the <a href=&#8221;http://www.nampaparksandrecreation.org or contact Sherri Moro @ 208.468.5777.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandannarunning.com/nampa-rec-indoor-tri-race-filled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

