Up to Date Results!
| Name | Trails Completed | Status |
| Jennifer Graening | 1, 4, 14, 28, 35, 2, 3, 9, 15, 16, 13, 17, 27, 32, 33, 5, 6, 19, 29, 52, 18, 24, 34, 48, & 55 | Single Track Superstar |
| Niki Peterson | 1, 2, 9, 28, 35, 16, 33, 48, 36, 60, 61, 34, 52, 5, & 32 | Trail Tamer |
| Heather Culig | 51, 2, 32, 52, 27, 1, 36, 33, 34, 3, 4, 5, 49, 29, 56, 14, 6, 28, 26, 37, 13, 15, 16, 53, 50, 57, 35, 71, 48, 38, 65, 55, 30, 58, 18, 72, 70, 17, 31, & 54 | Single Track Superstar + 15 |
| Adam Smith | 16, 29, 32, 33, & 48 | Trail Tamer in Training |
| Diane McGarvey | 28, 7, 8, 16, 53, 6, 35, 48, 56, 70, 58, 59, 60, 18, 32, 52, 17, 29, 71, 3, 55, 8, 5, 33, 1, & 13 | Single Track Superstar |
| Alita Ashmore | 2, 1, 16, 28, 32, 54, 36, 33, 3, & 5 | Trail Tamer in Training |
| Eric Leyse | 3, 4, 16, 17, 13, 18, 14, 9, 36, 19, 5, 15, 6, 8, 27, 1, 26, 28, 31, 32, 33, 34, 35, 37, & 38 | Single Track Superstar |
| Shane Ball | 3, 4, 16, 17, 19, 13, 14, 18, 9, 36, 5, 16, 6, 8, 27, 1, 26, 28, 31, 32, 33, 34, 35, 37, & 38 | Single Track Superstar |
| Jenny Stinson | 1, 2, 3, 4, 7, 8, 10, 15, 16, 32, 17, 28, 13, 14, 34, 36, 50, 48, 19, 33, 6, 27, 51, 52, 5, 26, 35, 57, 56, 37, 18, 31, 58, 66, 69, 46, 29, 49, 55, 54, 64, 65, 40, 20, & 62 | Single Track Superstar + 20 |
| Roberta Hitchcock | 15, 16, 17, 37, 36, 24, 19, 18, 34, 4, 3, 13, 14, 5, 9, 6, 1, 2, 57, 32, 7, 8, 27, 28, 12, 35, 10, 25, 45, & 47 | Single Track Superstar + 5 |
| Myles Simon | 24, 27, 28, 4, 3, 15, 16, 9, 5, 6, 19, 18, 17, 25, & 45 | Trail Tamer |
| Deb Despot | 9, 8, 18, 13, 59, 17, 32, 34, 15, 7, & 38 | Trail Tamer in Training |
| Dave Strawn | 2, 4, 13, 14, 26, 27, 28, 29, 33, 34, 35, 26, 38, 48, 50, 51, 52, 54, 55, 60, 61, 37, 58, 65, 18, & 30 | Single Track Superstar |
| Julius Basham | Trail Tamer in Training | |
| Heather Meeks | 1, 2, 5, 6, 7, 15, 16, 17, 29, 32, 33, 52, 53, 68, & 72 | Trail Tamer |
| Steve Gilliam | 1,2,3,4,6,9,13,14,15,16,17,18,19,27,28,32,34,36,48,58 | Trail Tamer + 5 |
| Dustin Gilliam | 2,3,4,6,9,13,14,15,16,17,18,19,27,28,& 36 | Trail Tamer |
| Ginger Gilliam | 1,2,3,4,6,9,13,14,15,16,17,18,19,27,28,32,34,36,48, & 58 | Trail Tamer + 5 |
| Mackenzie Gilliam | 2,3,4,6,9,13,14,15,16,17,18,19,27,28,& 36 | Trail Tamer |
| Rachael Bickerton | 2, 3, 4, 5, 6, 8, 9, 15, 16, 17, 29, 32, 33, 34, 35, 36, 50, 51, 55, 72, 9, 28, 52, 53 & 60-61 | Single Track Superstar |
| Ryan Howell | 32, 33, 34, 35, 36, 39, 41, 54, 57, 17, 18, 19, 20, & 28 | Trail Tamer |
| Marla Holmes | 31, 3, 4, 13, 14, 26, 25, 18, 19, 27, 36, 15, 16, 17, 9, 6, 33, 32, 5, 1, 8, 2, 12, 44, & 48 | Single Track Superstar |
| Michelle Travis | 1, 2, 3, 4, 5, 6, 7, 8, 10, & 13 | Trail Tamer in Training |
| Stephanie Thuerer | 3, 4, 14, 19, 52, 8, 36, 13, 34, 58, 7, 35, 56, 6, 10, 37, 38, 5, 32, & 15 | Trail Tamer + 5 |
| Maggie Thuerer | 3, 4, 14, 19, 52, 8, 36, 13, 34, 58, 7, 35, 56, 6, 10, 37, 38, 5, 32, & 15 | Trail Tamer + 5 |
| Greg Brandon | 1, 5, 6, 7, 8, 9, 10, 13, 14, 16, 17, 18, 20, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 48, 50, 51, 55, 57, & 71 | Single track Superstar + 5 |
| Laura Brandon | 1, 5, 6, 7, 8, 9, 10, 13, 14, 16, 17, 18, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 48, 50, 51, 55, 57, & 71 | Single Track Superstar + 5 |
| Ramon Lara | 8, 58, 18, 19, 15, 9, 17, 37, 16, 34, 59, 11, 5, 3, 4, 13, 14, 32, 38, 48, 6, 28, 27, 36, & 54 | Single Track Superstar |
| Sue Cooper | 8, 17, 19, 34, 58, 3, 16, 15, 4, 6, 5, 9, 10, 36, & 38 | Trail Tamer |
| Dave Cooper | 8, 17, 19, 34, 58, 3, 16, 15, 4, 6, 5, 9, 10, 36, & 38 | Trail Tamer |
![]()

Click here to view the T-shirt Design